Usted no ha agregado productos.
Cargando...
MODELO | : | PLACA ASUS PRIME H510M-E DDR4 LGA 1200 | ||||
MARCA | : | ASUS | ||||
ESPECIFICACIONES TECNICAS | ||||||
CARACTERISTICAS | : | Compatible Intel® Core™ de 10ª generación y 11ª generación | ||||
PCIe 4.0, puerto M.2 de 32 Gbps, Ethernet Intel® de 1Gb y USB 3.2 Gen 1. | ||||||
Refrigeración completa: Disipador de PCH y Fan Xpert. | ||||||
Múltiples protecciones de hardware para una protección completa. | ||||||
FICHA TÉCNICA | |
---|---|
CPU | Intel® Socket LGA1200 for 11th Gen Intel® Core™ Processors & 10th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* Supports Intel® 14 nm CPU Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** |
MODELO | PRIME H510M-E |
MARCA | ASUS |
ALMACENAMIENTO | Total supports 1 x M.2 slot and 4 x SATA 6Gb/s ports Intel® H510 Chipset M.2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes) 4 x SATA 6Gb/s ports |
PUERTOS USB | Rear USB (Total 4 ports) 2 x USB 3.2 Gen 1 ports (2 x Type-A) 2 x USB 2.0 ports (2 x Type-A) Front USB (Total 6 ports) 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
MEMORIA | 2 x DIMM, Max. 64GB, DDR4 3200(OC)/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) * 10th Gen Intel® Core™ i7/i9 processors support 2933/2800/2666/2400/2133 nativel |
CHIP SET | Intel® H510 Chipset |
GRÁFICOS | 1 x DisplayPort 1.4** 1 x D-Sub 1 x HDMITM 2.0*** * Graphics specifications may vary between CPU types. ** Intel® 11th & 10th Gen processors support DisplayPort 1.4 with max. resolution of 4096 x 2304 @60Hz. |
SLOTS DE EXPANSIÓN | Intel® 11th & 10th Gen Processors 1 x PCIe 4.0/3.0 x16 slot - Intel® 11th Gen processors support PCIe 4.0 x16 - Intel® 10th Gen processors support PCIe 3.0 x16 Intel® H510 Chipset 2 x PCIe 3.0 x1 slots |
LAN | 1 x Intel® I219-V 1Gb Ethernet |
PUERTOS I/O TRASEROS | 2 x USB 3.2 Gen 1 ports (2 x Type-A) 2 x USB 2.0 ports (2 x Type-A) 1 x DisplayPort 1 x D-Sub port 1 x HDMI™ port 1 x Intel® I219-V 1Gb Ethernet port 3 x Audio jacks 1 x PS/2 Keyboard (purple) port 1 x PS/2 Mouse (green) port |
INTERNAL I/O | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin Chassis Fan header Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector Storage related 1 x M.2 slot (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 1 header su |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS |
AUDIO | Realtek ALC897/887 7.1 Surround Sound High Definition Audio CODEC* - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking - Supports up to 24-Bit/192 kHz playback Audio Features - Audio Shielding - Premium audio capacitors - Dedicated au |
MODELO | : | PLACA ASUS PRIME H510M-E DDR4 LGA 1200 | ||||
MARCA | : | ASUS | ||||
ESPECIFICACIONES TECNICAS | ||||||
CARACTERISTICAS | : | Compatible Intel® Core™ de 10ª generación y 11ª generación | ||||
PCIe 4.0, puerto M.2 de 32 Gbps, Ethernet Intel® de 1Gb y USB 3.2 Gen 1. | ||||||
Refrigeración completa: Disipador de PCH y Fan Xpert. | ||||||
Múltiples protecciones de hardware para una protección completa. | ||||||
Ingresa tus datos para poder notificarte cuando tengamos stock.