Usted no ha agregado productos.
Cargando...
MODELO | : | PLACA ASUS TUF GAMING Z790-PLUS WIFI D4 DDR4 LGA 1700 |
MARCA | : | ASUS |
ESPECIFICACIONES TECNICAS | ||
CARACTERISTICAS | : | Compatible Intel Core de 12va y 13va generación® |
16+1 fases de poder DrMOS, PCB de seis capas | ||
Conectividad PCIe® 5.0, USB 3.2 Gen2x2 Type-C® | ||
RGB direccionables y compatibilidad con tiras RGB. |
FICHA TÉCNICA | |
---|---|
CPU | Intel® Socket LGA1700 for 13th Gen Intel® Core™ & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** |
MODELO | TUF GAMING Z790-PLUS WIFI |
MARCA | ASUS |
ALMACENAMIENTO | Total supports 4 x M.2 slots and 4 x SATA 6Gb/s ports* Intel® 13th & 12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280/22110 - Intel® 13th & 12th Gen processors support PCIe 4.0 x4 mode Intel® Z790 Chipset M.2_2 slot (Key M), type 2242/2260/2280 |
PUERTOS USB | Rear USB (Total 8 ports) 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C®) 3 x USB 3.2 Gen 2 ports (2 x Type-A + 1 x USB Type-C®) 4 x USB 3.2 Gen 1 ports (4 x Type-A) Front USB (Total 7 ports) 1 x USB 3.2 Gen 2 connector (supports USB Type-C®) 1 x USB 3.2 Gen 1 |
MEMORIA | 4 x DIMM, Max. 192GB, DDR5 7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II * Sup |
CHIP SET | Intel® Z790 Chipset |
GRÁFICOS | 1 x DisplayPort** 1 x HDMI® port*** |
SLOTS DE EXPANSIÓN | Intel® 13th & 12th Gen Processors* 1 x PCIe 5.0 x16 slot Intel® Z790 Chipset 1 x PCIe 4.0 x16 slot (supports x4 mode) 1 x PCIe 4.0 x4 slot 2 x PCIe 3.0 x1 slots |
LAN | 1 x Intel® 2.5Gb Ethernet TUF LANGuard | Wi-Fi 6E 2x2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) Supports 2.4/5/6GHz frequency band* Bluetooth® v5.3** |
PUERTOS I/O TRASEROS | 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C®) 3 x USB 3.2 Gen 2 ports (2 x Type-A + 1 x USB Type-C®) 4 x USB 3.2 Gen 1 ports (4 x Type-A) 1 x DisplayPort 1 x HDMI® port 1 x Wi-Fi Module 1 x Intel® 2.5Gb Ethernet port 5 x Audio jacks 1 x Optical S/PDIF out po |
INTERNAL I/O | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 4 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 2 x 8-pin +12V Power connectors Storage related 4 x M.2 slots (Key M) 4 x S |
BIOS | 192 (128+64) Mb Flash ROM, UEFI AMI BIOS |
AUDIO | Realtek S1220A 7.1 Surround Sound High Definition Audio CODEC* - Impedance sense for front and rear headphone outputs - Internal audio Amplifier to enhance the highest quality sound for headphone and speakers - Supports: Jack-detection, Multi-streaming, F |
MODELO | : | PLACA ASUS TUF GAMING Z790-PLUS WIFI D4 DDR4 LGA 1700 |
MARCA | : | ASUS |
ESPECIFICACIONES TECNICAS | ||
CARACTERISTICAS | : | Compatible Intel Core de 12va y 13va generación® |
16+1 fases de poder DrMOS, PCB de seis capas | ||
Conectividad PCIe® 5.0, USB 3.2 Gen2x2 Type-C® | ||
RGB direccionables y compatibilidad con tiras RGB. |
Ingresa tus datos para poder notificarte cuando tengamos stock.